Union 'B' 2006/07

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
TY. COOTE 9 3 24 10 11546 926 11.08 0.46 0 75 25 37.40
TM. COOTE 9 2 21 7 9318 701 6.00 0.28 0 40 29 39.87
I. ROSER 6 1 13 2 5315 421 4.43 0.34 0 8 34 37.87
A. COOTE 9 4 23 11 10650 792 18.45 0.80 0 97 22 40.34
S. HUNTER 5 1 12 3 5007 458 0.00 0.00 0 21 38 32.79
R. CLEGG 5 2 13 7 6136 533 2.05 0.15 0 92 26 34.53
S.ROBINSON 6 4 13 8 6315 373 10.86 0.83 0 105 19 50.79
S.BRISCOMBE 6 1 15 4 6612 419 9.46 0.63 0 32 28 47.34
G.DODDS 4 1 11 5 5343 365 6.20 0.56 0 56 26 43.91
E.JOHNSON 1 0 2 0 754 61 1.01 0.50 0 Not Won 37.08

Fastest Pairs Game
G.DODDS/S.ROBINSON - 36

Highest Pairs Finish
T.COOTE/S.BRISCOMBE - 55